Daido SRL
telephone: +39 3472787258
VAT n°: IT01808160020
Daido SRL
telefono: +39 3472787258
p.iva: 01808160020
year | 2021 |
beds | 6+4 |
cabins | 3+1 |
toilets | 3+1 |
double cabins | 3 |
crew cabins | 1 |
length | 16.14m |
width | 4.92m |
draught | 2.24m |
sail sup. | 105mq |
engine | 180hp |
fuel | 350lt |
water | 750lt |
Teak deck, teak deckhouse, teak cockpit, bow thruster, air conditioning, generator, mainsail furler, double wheel steering, dinghy, cockpit chart plotter, wind station, autopilot, electric windlass, bimini top, sprayhood, cockpit cushions, outdoor shower, cd stereo, inverter, electric wc
PERIOD | PRICE |
---|---|
6 January - 20 April | 4300,00 € |
20 April - 4 May | 5300,00 € |
4 May - 18 May | 4800,00 € |
18 May - 22 June | 5900,00 € |
22 June - 13 July | 6300,00 € |
13 July - 20 July | 6700,00 € |
20 July - 27 July | 7700,00 € |
27 July - 3 August | 8500,00 € |
3 August - 17 August | 9900,00 € |
17 August - 24 August | 8500,00 € |
24 August - 31 August | 7700,00 € |
31 August - 7 September | 6700,00 € |
7 September - 14 September | 5900,00 € |
14 September - 21 September | 5300,00 € |
21 September - 28 September | 4800,00 € |
28 September - 4 January | 4300,00 € |
starting price | depending on the chosen period | |
comfort pack
(mandatory) |
tender and outboard cleanings bed linen and towels first night in port last night in port snorkelling accessories |
500,00 € |
Crew
(mandatory) |
skipper (per day) hostess (per day) |
200,00 € 140,00 € |
extra
(optional) |
gennaker (per week) priority boarding sup |
200,00 € 100,00 € 100,00 € |
last minute and special discount | 10% > 20% |
max discount 3 Aug 2024 – 24 Aug 2024 | 5% |
2 weeks | 10% |
3 weeks | 15% |
4 weeks | 20% |
2 days | 40% |
3 days | 50% |
4 days | 60% |
5 days | 70% |
boarding | saturday 17:00 |
return to port | friday 18:00 |
landing | saturday 8:30 |
boarding | friday 17:00 |
landing | sunday 18:00 |
800 € | |